Hertz Family Tree - Earliest Three Generations | ||||||
Generation 3 | Generation 4 | Generation 5 | Generation 6 | |||
Izor Naftolie Hertz | Leah Hertz | Died at early age of unknown cause before the family imigrated to the US. | ||||
Moses Aaron Hertz | 1839-1913 | |||||
is the father of | + | |||||
Izor Naftolie Hertz. | Frieda Zneimer | Label Hertz | Killed in an accident while riding a horse at age 12 or 13 in Latvia. | |||
1856-1916 | ||||||
Samuel Zneimer | Nanci's Great | Four others | Four additional children for a total of 12 | |||
is the father of | Grandparents | |||||
Frieda Zneimer Hertz. | ||||||
Born in Holland. | Simon Hertz | Beatrice Hertz | 1905-1986 | |||
Buried in St. Paul. | 1867-1937 | + Maurice Phillip Billian | 1891-1959 | |||
+ | ||||||
Nanci's Great Great | Jennie Fritchell | Stanley B. Hertz | 1907-1955 | |||
Grandparents | 1880-19?? | + Minna | ||||
Nanci's | Melvin Arthur Hertz | 1909-1972 | ||||
Grandparents | + | |||||
Adell Tatkin | 1911-1980 | |||||
Edward Hertz | 1912-1997 | |||||
+ | ||||||
Ruth Blehart | 1919-2006 | |||||
Fritzie Dell Hertz | 1923-1990 | |||||
+ | ||||||
Marvin Lester Belosky | 1917-2005 | |||||
Louis Hertz | ||||||
1869-1938 | no offspring | |||||
+ Bessie Katz | ||||||
Harry Hertz | Saul Hertz | 1915-1988 | ||||
1871-1938 | + Joyce | |||||
+ | ||||||
Ida Cohn | Joseph (Dover) Hertz | 1916- | ||||
1984-1976 | + Cynthia Taylor | 1924- | ||||
Frada (Fritzie) Hertz | 1919-1994 | |||||
+ Sam Platkin | 1915-2006 | |||||
Lloyd Hertz | 1920-1994 | |||||
+ Barbara Banks | 1928-1990 | |||||
David Hertz | Leah Hertz | 1909-1972 | ||||
1872-1945 | + (1933) | |||||
+ | Milton Schoenbaum | |||||
Delia Silverstein | ||||||
Myron Jacob Hertz | 1913-1964 | |||||
+ Betty Nelson | ||||||
Aaron Hertz | Paul Hertz | 1910-1980 | ||||
1879-1955 | +Margrette | |||||
+ | ||||||
Esther Rosenblum | Helen Ruth Hertz | 1915-2003 | ||||
(divorced) | + | |||||
Louis Feinberg | ??-1971 | |||||
Aaron Hertz | Anna Grace Hertz | 1919- | ||||
1879-1955 | + David Post | 1917-1995 | ||||
+ | ||||||
Sadie Feinstein | Marcus Hertz | 1922- | ||||
1892-1957 | + | |||||
(second marriage) | Lorraine | 1923- | ||||
Erwin N. Hertz | 1924- | |||||
+ | ||||||
Mary Elizabeth Curry | 1926-2006 | |||||
Abraham Hertz | Frederick J. Hertz | 1909-1989 | ||||
1881-1957 | + Polly Schwartz | |||||
+ | ||||||
Nadine Rosenberg | Frederick J. Hertz | |||||
1895-1969 | + Louise Hartmann | |||||
Richard C. Hertz | 1916-1999 | |||||
+ Mary Louise Mann | ||||||
Renda | second wife | |||||
Generation 4 | Generation 5 | Generation 6 | ||||
Full Hertz Tree | Family Trees Intro | Table of Contents | ||||
page created in June 2009 | ||||||
Family Tree - Descendents of Izor Naftolie and Frieda Zneimer Hertz | ||||||||||
Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 | Generation 9 | |||||
Izor Naftolie Hertz | Leah Hertz | Died at early age of unknown cause before the family imigrated to the US. | ||||||||
1839-1913 | ||||||||||
+ | ||||||||||
Frieda Zneimer | Label Hertz | Killed in an accident while riding a horse at age 12 or 13 in Latvia. | ||||||||
1856-1916 | ||||||||||
Nanci's Great | Four others | Four additional children for a total of 12, as indicated in the | 1900 census form. | |||||||
Grandparents | ||||||||||
Simon Hertz | Descendents of Simon Hertz and Jennie Fritchell on separate page | |||||||||
1867-1937 | ||||||||||
+ | three sons | ten | eleven great | ten great great | ||||||
Nanci's Great Great | Jennie Fritchell | and | grandchildren | grandchildren | grandchildren | |||||
Grandparents | 1880-19?? | two daughters | ||||||||
Nanci's | ||||||||||
Moses Aaron Hertz | Grandparents | |||||||||
is the father of | ||||||||||
Izor Naftolie Hertz. | ||||||||||
Louis Hertz | ||||||||||
Samuel Zneimer | 1869-1938 | no offspring | ||||||||
is the father of | + | |||||||||
Frieda Zneimer Hertz. | Bessie Katz | |||||||||
Born in Holland. | ||||||||||
Buried in St. Paul. | ||||||||||
Harry Hertz | Saul Hertz | no offspring | ||||||||
1871-1938 | 1915-1988 | |||||||||
+ | + Joyce | |||||||||
Ida Cohn | ||||||||||
1984-1976 | ||||||||||
Joseph (Dover) Hertz | Howard Hertz 1944- | Jenny Tess Hertz 1975- | ||||||||
1916- | + | |||||||||
+ | Barbara Sher 1946- | Rebecca Ida Hertz 1976- | ||||||||
Cynthia Taylor | ||||||||||
1924- | Howard Hertz 1944- | Leo Martin Hertz 1985- | ||||||||
+ | ||||||||||
Joann Nicholson | Dmitri Issur Hertz 1986- | |||||||||
Nathan Vincent Hertz 1988- | ||||||||||
Raymond Hertz 1948- | ||||||||||
+ | ||||||||||
Ann Ellen Tobias 1953- | ||||||||||
Elizabeth Hertz 1954- | ||||||||||
Frada (Fritzie) Hertz | Richard Harvey Platkin | Leah Platkin 1984- | ||||||||
1919-1994 | 1946- | |||||||||
+ | +Rochelle Caplan 1945- | Sarit Platkin 1985- | ||||||||
Sam Platkin | ||||||||||
1915-2006 | Sally Lois Platkin | Jed Kaslow | ||||||||
1948- | ||||||||||
+ Rob Kaslow | Rory Koslow | |||||||||
Betsy Paula Platkin | Zachary Teutsch 1983- | |||||||||
1952- | ||||||||||
+ David Teutsch | Nomi Teutsch 1987- | |||||||||
Lloyd A. Hertz | Laurie Jane Hertz | Jesse Wynn Hertz | ||||||||
1920-1994 | 1952- | 1985- | ||||||||
+ (1949) | ||||||||||
Barbara Ann Banks | Daniel James Hertz | |||||||||
1928-1990 | 1957- | |||||||||
+ (2004) | ||||||||||
Nikki Strong | ||||||||||
Leah Hertz | Michael Schoenbaum 1966- | Yael Schoenbaum 1997- | ||||||||
David Hertz | 1909-1972 | David Schoenbaum 1935- | +Elisa Rapaport | Natan Schoenbaum 2000- | ||||||
1872-1945 | + (1933) | + (1963) | ||||||||
+ | Milton Schoenbaum | Tamara Holtermann 1932- | Miriam Schoenbaum 1967- | Charlotte Sanford 2003- | ||||||
Delia Silverstein | +Steven Sanford | |||||||||
Myron Jacob Hertz | ||||||||||
1913-1964 | ||||||||||
+ Betty Nelson | ||||||||||
Aaron Hertz | Paul Hertz | Michael Hertz | ||||||||
1879-1955 | 1910-1980 | + | ||||||||
+ | +Margrette | Judi | ||||||||
Esther Rosenblum | ||||||||||
(divorced) | Helen Ruth Hertz | Dennis Feinberg | Jennifer Feinberg | Zachary Garti | ||||||
1915-2003 | + | + Jason Garti | Emilly Garti | |||||||
+ | Bonnie | |||||||||
Louis Feinberg | David Feinberg | |||||||||
??-1971 | ||||||||||
Joanne Feinberg | ||||||||||
Susan Feinberg | ||||||||||
+Lee Block | ||||||||||
Aaron Hertz | Anna Grace Hertz | Steve Post 1943- | Roger Post | |||||||
1879-1955 | 1919- | + | +Ohrion | |||||||
+ | + | Colleen | ||||||||
Sadie Feinstein | David Post | Jonah Post | ||||||||
1892-1957 | 1917-1995 | |||||||||
(second marriage) | Elwah Post | |||||||||
Matthew Post | Sarah Post | |||||||||
+ Elizabeth | ||||||||||
Cody Aaron Post | ||||||||||
Patti Post | Kimberly Cohen | |||||||||
+ Richard Cohen | ||||||||||
Heather Cohen | ||||||||||
Marcus Hertz | Robert Stanley Hertz 1947- | Justin (nee Tristan) Throckmorton Hertz 1982- | ||||||||
1922- | + (1976) | +(2006) Rikki Leigh Sellers | ||||||||
+ | Carla louise Throckmorton | |||||||||
Lorraine | Jason Hertz 1982- | |||||||||
1923- | ||||||||||
Mikey Hertz | ||||||||||
Deborah Hertz 1949- | Noah Hertz-Bunzl 1985- | |||||||||
+ Martin Bunzl | ||||||||||
Zola Hertz-Bunzl 1993- | ||||||||||
Fredrick Hertz 1952- | ||||||||||
Erwin N. Hertz | Stephanie Hertz 1948- | Christie Dess 1967- | Austin Elliott 1992- | |||||||
1924- | + Steve Dess | + Lance Elliott | Dillon Elliott 1995- | |||||||
+ | Taedra (Tatter) Elliott 2000- | |||||||||
Mary Elizabeth Curry | ||||||||||
1926-2006 | Nancy Hertz 1949- | Jonathon Michael Bair | ||||||||
+ Dale Bair | 1982- | |||||||||
(divorced) | ||||||||||
Margie Beth Hertz 1953- | Timothy James (TJ) Cullen | |||||||||
+ Paul Cullen | 1980- | |||||||||
Michael Hertz 1968- | Haley Hertz 1998- | |||||||||
+ Danette | Brandon Hertz 2001- | |||||||||
Abraham Hertz | Frederick J. Hertz | John Hertz | ||||||||
1881-1957 | 1909-1989 | + Mary Jane | ||||||||
+ | + | |||||||||
Nadine Rosenberg | Polly Schwartz | Diane Hertz 1953-1978 | ||||||||
1895-1969 | + John Colletto | |||||||||
Frederick J. Hertz | ||||||||||
+ | ||||||||||
Louise Hartmann | ||||||||||
Richard C. Hertz | Ruth Mann Hertz | |||||||||
1916-1999 | + Alan Joyaux | |||||||||
+ | ||||||||||
Mary Louise Mann | Nadine Hertz 1949- | Randy Wertheimer | ||||||||
+ Michael Wertheimer | ||||||||||
Jordan Wertheimer | ||||||||||
Richard C. Hertz | ||||||||||
+ | ||||||||||
Renda | ||||||||||
Generation 4 | Generation 5 | Generation 6 | Generation 7 | Generation 8 | Generation 9 | |||||
| | | | | | ||||||||
Nanci's | Nanci's | Nanci's | ||||||||
great great grandparents | Great aunts/uncles | Second cousins | ||||||||
FAMILY TREES INTRO | TABLE OF CONTENTS | |||||||||
Revised in May 2009 |